10 / 10 current PageRank
545.000 Indexed pages by Google
there are 13800000 piece of www.w3.org string on internet.
www.w3.org
World Wide Web Consortium (W3C)
The World Wide Web Consortium (W3C) is an international community where Member organizations, a full-time staff, and the public work together to develop Web standards.Website SEO History
| Date | PR | Site | String |
| 2009-11-13 | 10 | (+234000) 545.000 | (+4040000) 13.800.000 |
| 2009-08-30 | 10 | 311.000 | (+90000) 9.760.000 |
| 2009-08-28 | 10 | (-197000) 311.000 | (-70000) 9.670.000 |
| 2009-08-27 | 10 | (+193000) 508.000 | (+200000) 9.740.000 |
| 2009-08-26 | 10 | 315.000 | (-170000) 9.540.000 |
| 2009-08-26 | 10 | (-191000) 315.000 | (+100000) 9.710.000 |
| 2009-08-25 | 10 | (+189000) 506.000 | (+340000) 9.610.000 |
| 2009-08-24 | 10 | (+1000) 317.000 | 9.270.000 |
| 2009-08-24 | 10 | (-1000) 316.000 | (-100000) 9.270.000 |
| 2009-08-24 | 10 | 317.000 | (+80000) 9.370.000 |
| 2009-08-22 | 10 | 317.000 | (-130000) 9.290.000 |
| 2009-08-22 | 10 | (-185000) 317.000 | (-80000) 9.420.000 |
| 2009-08-21 | 10 | (+184000) 502.000 | 9.500.000 |
| 2009-08-21 | 10 | 318.000 | (+180000) 9.500.000 |
| 2009-08-21 | 10 | (-178000) 318.000 | (-130000) 9.320.000 |
| 2009-08-20 | 10 | (+2000) 496.000 | 9.450.000 |
| 2009-08-18 | 10 | (+184000) 494.000 | 9.450.000 |
| 2009-08-18 | 10 | (-3000) 310.000 | (+90000) 9.450.000 |
| 2009-08-14 | 10 | (-191000) 313.000 | (-590000) 9.360.000 |
| 2009-08-03 | 10 | (+184000) 504.000 | (+170000) 9.950.000 |
| 2009-08-01 | 10 | (-187000) 320.000 | (+110000) 9.780.000 |
| 2009-08-01 | 10 | (+189000) 507.000 | (-180000) 9.670.000 |
| 2009-07-31 | 10 | (-191000) 318.000 | (-50000) 9.850.000 |
| 2009-07-31 | 10 | (+191000) 509.000 | (+140000) 9.900.000 |
| 2009-07-31 | 10 | (-2000) 318.000 | 9.760.000 |
| 2009-07-31 | 10 | (-189000) 320.000 | 9.760.000 |
| 2009-07-31 | 10 | (+187000) 509.000 | (-90000) 9.760.000 |
| 2009-07-30 | 10 | (-192000) 322.000 | (-90000) 9.850.000 |
| 2009-07-28 | 10 | (+191000) 514.000 | (-160000) 9.940.000 |
| 2009-07-27 | 10 | 323.000 | 10.100.000 |
Other values in the w3.org domain
| URL | Date | PR | Site | String |
| www.w3.org | 2009-11-13 | 10 | 545.000 | 13.800.000 |
| w3.org | 2009-08-03 | 10 | 18.000.000 | 0 |
| jigsaw.w3.org | 2009-12-17 | 7 | 1.580.000 | 1.700.000 |
| validator.w3.org | 2010-03-24 | 9 | 9.540 | 1.340.000 |
| people.w3.org | 2009-11-15 | 4 | 25.200 | 214.000 |
| lists.w3.org | 2009-08-25 | 0 | 979.000 | 1.710.000 |
| web5.w3.org | 2010-01-08 | 5 | 601 | 376.000 |
| cgi.w3.org | 2010-04-13 | 0 | 252 | 244.000 |
| qa-dev.w3.org | 2010-04-22 | 0 | 368 | 130.000 |
Similar Domains
| Domain | Rank | Site | String | Date |
|---|---|---|---|---|
| w3.org | 10 | 18000000 | 0 | 2009-08-03 |
| facebook.com | 10 | 0 | 0 | 2010-05-07 |
| w3c.org | 10 | 32 | 158000 | 2010-04-25 |
| cnn.hu | 10 | 2610 | 46600 | 2010-04-13 |
| firstgov.com | 10 | 136 | 14300 | 2009-01-12 |


