0 / 10 current PageRank
163 Indexed pages by Google
there are 33900 piece of www.startpage.co.za string on internet.
www.startpage.co.za
Website SEO History
| Date | PR | Site | String |
| 2009-09-17 | 0(-5) | (+19) 163 | (+33370) 33.900 |
| 2009-07-22 | 5 | (-12) 144 | (+27) 530 |
| 2008-06-25 | 5 | 156 | 503 |
Other values in the co.za domain
| URL | Date | PR | Site | String |
| travel.startpage.co.za | 2009-11-17 | 3 | 2 | 7.040 |
| www.gumtree.co.za | 2009-02-24 | 5 | 28 | 511 |
| www.iol.co.za | 2009-08-13 | 0 | 282.000 | 364.000 |
| www.asbis.co.za | 2009-08-27 | 0 | 853 | 628 |
| www.synovate.co.za | 2009-09-07 | 0 | 115 | 3.470 |
| www.kia.co.za | 2010-01-12 | 5 | 321 | 26.200 |
| www.motoring.co.za | 2009-11-21 | 3 | 66.300 | 182.000 |
| www.startpage.co.za | 2009-09-17 | 0 | 163 | 33.900 |
| www.phasa.co.za | 2009-09-18 | 0 | 109 | 1.080 |
| www.wildnetafrica.co.za | 2009-11-21 | 3 | 241 | 14.300 |
Similar Domains
| Domain | Rank | Site | String | Date |
|---|---|---|---|---|
| hexapuzzle.hu | 0 | 223 | 2380 | 2009-09-17 |
| drnagyaniko-fogorvos.hu | 0 | 2 | 63 | 2009-09-17 |
| herbalbusiness.hu | 0 | 33 | 639 | 2009-09-17 |
| nonibuzz.eu | 0 | 54 | 812 | 2009-09-17 |
| kultipont.hu | 0 | 0 | 7 | 2009-09-17 |
| fitnet.hu | 0 | 278 | 1730 | 2009-04-23 |
| dura.hu | 0 | 64200 | 70600 | 2009-09-17 |
| morokonyv.hu | 0 | 186 | 27600 | 2010-04-17 |
| kinja.com | 0 | 185 | 8830 | 2009-09-17 |
| wagnerkata.hu | 0 | 10 | 368 | 2009-09-17 |


