9 / 10 current PageRank
9.540 Indexed pages by Google
there are 1340000 piece of validator.w3.org string on internet.
validator.w3.org
The W3C Markup Validation Service
W3C's easy-to-use markup validation service, based on SGML and XML parsers.Website SEO History
| Date | PR | Site | String |
| 2010-07-21 | 9 | (+2055400) 2.070.000 | (-170000) 1.460.000 |
| 2010-07-13 | 9 | (-1100) 14.600 | (+50000) 1.630.000 |
| 2010-07-12 | 9 | 15.700 | (-50000) 1.580.000 |
| 2010-07-02 | 9 | (+6520) 15.700 | (+290000) 1.630.000 |
| 2010-03-24 | 9 | (-920) 9.180 | (+418000) 1.340.000 |
| 2010-03-15 | 9 | (-7109900) 10.100 | (+771000) 922.000 |
| 2009-12-06 | 9 | 7.120.000 | (-1000) 151.000 |
| 2009-12-05 | 9 | (+6090000) 7.120.000 | (-588000) 152.000 |
| 2009-11-04 | 9 | (+10000) 1.030.000 | (-40000) 740.000 |
| 2009-10-27 | 9(+9) | (+103000) 1.020.000 | (+159000) 780.000 |
| 2009-09-01 | 0 | (+827300) 917.000 | (+1000) 621.000 |
| 2009-09-01 | 0 | 89.700 | 620.000 |
| 2009-09-01 | 0 | (+200) 89.700 | (-1000) 620.000 |
| 2009-09-01 | 0 | 89.500 | (+14000) 621.000 |
| 2009-08-31 | 0 | 89.500 | 607.000 |
| 2009-08-31 | 0 | (-827500) 89.500 | (-1000) 607.000 |
| 2009-08-31 | 0 | (+827500) 917.000 | (+1000) 608.000 |
| 2009-08-31 | 0 | (-300) 89.500 | 607.000 |
| 2009-08-30 | 0 | 89.800 | (+1000) 607.000 |
| 2009-08-30 | 0 | 89.800 | (-1000) 606.000 |
| 2009-08-30 | 0 | (+300) 89.800 | (+1000) 607.000 |
| 2009-08-30 | 0 | 89.500 | 606.000 |
| 2009-08-30 | 0 | 89.500 | (-1000) 606.000 |
| 2009-08-30 | 0 | (+1700) 89.500 | (-1000) 607.000 |
| 2009-08-29 | 0 | 87.800 | 608.000 |
| 2009-08-29 | 0 | 87.800 | 608.000 |
| 2009-08-29 | 0 | (-2000) 87.800 | 608.000 |
| 2009-08-29 | 0 | 89.800 | 608.000 |
| 2009-08-29 | 0 | (+3300) 89.800 | (+1000) 608.000 |
| 2009-08-29 | 0 | 86.500 | 607.000 |
Other values in the w3.org domain
| URL | Date | PR | Site | String |
| www.w3.org | 2009-11-13 | 10 | 545.000 | 13.800.000 |
| w3.org | 2009-08-03 | 10 | 18.000.000 | 0 |
| jigsaw.w3.org | 2009-12-17 | 7 | 1.580.000 | 1.700.000 |
| validator.w3.org | 2010-03-24 | 9 | 9.540 | 1.340.000 |
| people.w3.org | 2009-11-15 | 4 | 25.200 | 214.000 |
| lists.w3.org | 2009-08-25 | 0 | 979.000 | 1.710.000 |
| web5.w3.org | 2010-01-08 | 5 | 601 | 376.000 |
| cgi.w3.org | 2010-04-13 | 0 | 252 | 244.000 |
| qa-dev.w3.org | 2010-04-22 | 0 | 368 | 130.000 |
Similar Domains
| Domain | Rank | Site | String | Date |
|---|---|---|---|---|
| amazon.com | 9 | 107000000 | 418000000 | 2009-06-07 |
| elte.hu | 9 | 229000 | 468000 | 2010-04-28 |
| flickr.com | 9 | 0 | 0 | 2010-05-07 |
| creativecommons.org | 9 | 552000 | 2180000 | 2009-11-13 |
| cnrs.fr | 9 | 7330000 | 7460000 | 2009-01-04 |
| wordpress.org | 9 | 939000 | 46300000 | 2009-11-13 |
| apache.org | 9 | 14500000 | 16400000 | 2009-11-13 |
| dublincore.org | 9 | 16400 | 76200 | 2009-11-13 |
| nytimes.com | 9 | 20500000 | 18700000 | 2008-12-01 |
| live.com | 9 | 102000000 | 128000000 | 2009-09-27 |