3 / 10 current PageRank
0 Indexed pages by Google
there are 21200 piece of startpage.co.uk string on internet.
startpage.co.uk
Website SEO History
| Date | PR | Site | String |
| 2010-09-01 | 3 | (+10) 1.110 | (-1200000) 19.100.000 |
| 2010-08-26 | 3 | 1.100 | (-100000) 20.300.000 |
| 2010-08-23 | 3 | (-60) 1.100 | (+100000) 20.400.000 |
| 2010-08-18 | 3 | (-10) 1.160 | (+100000) 20.300.000 |
| 2010-08-17 | 3 | (-110) 1.170 | (+100000) 20.200.000 |
| 2010-08-16 | 3 | (+50) 1.280 | (+400000) 20.100.000 |
| 2010-08-14 | 3 | (+200) 1.230 | (+400000) 19.700.000 |
| 2010-08-13 | 3 | (+100) 1.030 | (+200000) 19.300.000 |
| 2010-08-08 | 3 | (-4000) 930 | (+2300000) 19.100.000 |
| 2010-08-06 | 3 | (+4059) 4.930 | (-2200000) 16.800.000 |
| 2010-08-01 | 3 | (-66) 871 | (-100000) 19.000.000 |
| 2010-07-27 | 3 | (+35) 937 | (+400000) 19.100.000 |
| 2010-07-25 | 3 | (+230) 902 | (+3300000) 18.700.000 |
| 2010-07-19 | 3 | (-48) 672 | (+100000) 15.400.000 |
| 2010-07-18 | 3 | (-380) 720 | (-500000) 15.300.000 |
| 2010-07-11 | 3 | (-90) 1.100 | 15.800.000 |
| 2010-07-08 | 3 | (+10) 1.190 | 15.800.000 |
| 2010-07-07 | 3 | (+757) 1.180 | 15.800.000 |
| 2010-07-03 | 3 | (+18) 423 | (-100000) 15.800.000 |
| 2010-06-30 | 3 | (-69) 405 | (-1400000) 15.900.000 |
| 2010-06-25 | 3 | (+59) 474 | (-300000) 17.300.000 |
| 2010-06-23 | 3 | (+1) 415 | 17.600.000 |
| 2010-06-22 | 3 | (-97) 414 | (-200000) 17.600.000 |
| 2010-06-21 | 3 | (+85) 511 | 17.800.000 |
| 2010-06-20 | 3 | (-66) 426 | (-100000) 17.800.000 |
| 2010-06-17 | 3 | (-47) 492 | 17.900.000 |
| 2010-06-15 | 3 | (-1) 539 | 17.900.000 |
| 2010-06-14 | 3 | (-28) 540 | (-200000) 17.900.000 |
| 2010-06-13 | 3 | (+21) 568 | (+100000) 18.100.000 |
| 2010-06-12 | 3 | 547 | 18.000.000 |
Other values in the co.uk domain
| URL | Date | PR | Site | String |
| www.decanter.co.uk | 2010-03-17 | 6 | 112 | 34.500 |
| page.co.uk | 2010-05-06 | 4 | 329 | 1.230.000 |
| freelove.co.uk | 2010-04-06 | 1 | 105 | 34.800 |
| dentaljourney.co.uk | 2009-11-21 | 3 | 44 | 13.400 |
| www.gatewayproperties.co.uk | 2009-11-16 | 4 | 311 | 28.600 |
| www.implantdentalhungary.co.uk | 2009-01-20 | 3 | 0 | 7 |
| www.generalishandyman.co.uk | 2009-12-24 | 1 | 125 | 6 |
| startpage.co.uk | 2010-05-06 | 3 | 0 | 21.200 |
| www.bbc.co.uk | 2010-02-04 | 9 | 3.390.000 | 7.060.000 |
| shop.page.co.uk | 2010-03-11 | 0 | 0 | 29.900 |
Similar Domains
| Domain | Rank | Site | String | Date |
|---|---|---|---|---|
| humbaur-big-one.eu | 3 | 0 | 136 | 2009-01-21 |
| maxiweb.hu | 3 | 159 | 8740 | 2010-03-30 |
| bikerweb.hu | 3 | 410 | 8660 | 2009-12-27 |
| festmenybolt.hu | 3 | 621 | 41500 | 2010-02-20 |
| sslazio.hu | 3 | 199 | 4010 | 2010-05-04 |
| xenonbolt.hu | 3 | 41 | 353 | 2009-01-21 |
| hungaroplant.hu | 3 | 21 | 1590 | 2009-11-16 |
| tahi.hu | 3 | 225 | 890 | 2009-11-21 |
| szentesifaiskola.hu | 3 | 92 | 267 | 2009-11-16 |
| lookrecia.com | 3 | 170 | 1240 | 2010-03-06 |


