4 / 10 current PageRank
276 Indexed pages by Google
there are 804000 piece of page.co.uk string on internet.
page.co.uk
Website SEO History
| Date | PR | Site | String |
| 2010-03-11 | 4 | (-3) 272 | (-4000) 804.000 |
| 2010-03-08 | 4 | (+4) 275 | (-5000) 808.000 |
| 2010-03-06 | 4 | (+37) 271 | (+44000) 813.000 |
| 2010-02-27 | 4 | (+7) 234 | (+61000) 769.000 |
| 2010-02-26 | 4 | (+14) 227 | (-28000) 708.000 |
| 2010-02-18 | 4 | (+13) 213 | (-54000) 736.000 |
| 2010-02-10 | 4 | (-2) 200 | 790.000 |
| 2010-02-08 | 4 | (+12) 202 | (+28000) 790.000 |
| 2010-01-29 | 4 | (+8) 190 | (+18000) 762.000 |
| 2010-01-28 | 4 | (-18) 182 | (+9000) 744.000 |
| 2010-01-26 | 4 | (-9) 200 | (+22000) 735.000 |
| 2010-01-25 | 4 | (-24) 209 | (+31000) 713.000 |
| 2010-01-23 | 4 | (-3) 233 | (+22000) 682.000 |
| 2010-01-22 | 4 | (+4) 236 | 660.000 |
| 2010-01-21 | 4 | (+2) 232 | (+1000) 660.000 |
| 2010-01-20 | 4 | (-7) 230 | (-9000) 659.000 |
| 2010-01-19 | 4 | (-12) 237 | (+9000) 668.000 |
| 2010-01-18 | 4 | (-6) 249 | (+16000) 659.000 |
| 2010-01-17 | 4 | (+2) 255 | 643.000 |
| 2010-01-16 | 4 | (-3) 253 | (+14000) 643.000 |
| 2010-01-15 | 4 | (+5) 256 | (+13000) 629.000 |
| 2010-01-13 | 4 | 251 | (+9000) 616.000 |
| 2010-01-12 | 4 | 251 | (+6000) 607.000 |
| 2010-01-11 | 4 | (-2) 251 | (+8000) 601.000 |
| 2010-01-10 | 4 | (-72) 253 | (+32000) 593.000 |
| 2010-01-08 | 4 | (+4) 325 | (-2000) 561.000 |
| 2010-01-07 | 4 | (-84) 321 | (+29000) 563.000 |
| 2010-01-06 | 4 | (+1) 405 | (-1000) 534.000 |
| 2010-01-05 | 4 | (-30) 404 | (+2000) 535.000 |
| 2010-01-04 | 4 | 434 | 533.000 |
Other values in the co.uk domain
| URL | Date | PR | Site | String |
| www.decanter.co.uk | 2009-12-05 | 6 | 1.200 | 38.100 |
| page.co.uk | 2010-03-11 | 4 | 276 | 804.000 |
| freelove.co.uk | 2010-01-17 | 1 | 100 | 37.800 |
| dentaljourney.co.uk | 2009-11-21 | 3 | 44 | 13.400 |
| www.gatewayproperties.co.uk | 2009-11-16 | 4 | 311 | 28.600 |
| www.implantdentalhungary.co.uk | 2009-01-20 | 3 | 0 | 7 |
| www.generalishandyman.co.uk | 2009-12-24 | 1 | 125 | 6 |
| startpage.co.uk | 2010-03-11 | 3 | 141 | 22.900 |
| www.bbc.co.uk | 2010-02-04 | 9 | 3.390.000 | 7.060.000 |
| shop.page.co.uk | 2010-03-11 | 0 | 0 | 29.900 |
Similar Domains
| Domain | Rank | Site | String | Date |
|---|---|---|---|---|
| quitt.hu | 4 | 412 | 2740 | 2009-11-16 |
| optimalizalas.info | 4 | 468 | 2590 | 2009-06-28 |
| parfumszalon.hu | 4 | 8680 | 133000 | 2010-02-26 |
| gote.hu | 4 | 118 | 791 | 2010-01-03 |
| mfs2000.hu | 4 | 102 | 1660 | 2010-03-01 |
| cheesehost.com | 4 | 25 | 726 | 2009-01-18 |
| vlbt.hu | 4 | 1970 | 2250 | 2009-05-11 |
| nyelvkalauz.hu | 4 | 0 | 572 | 2010-02-02 |
| camelpark.hu | 4 | 661 | 79900 | 2010-02-20 |
| g-exim.hu | 4 | 11 | 424 | 2009-11-16 |


