3 / 10 current PageRank
86.000 Indexed pages by Google
there are 16300 piece of novenykatalogus.hu string on internet.
novenykatalogus.hu
Növénykatalógus
Website SEO History
| Date | PR | Site | String |
| 2009-11-21 | 3 | (+9800) 86.000 | (+12420) 16.300 |
| 2009-10-03 | 3(-1) | (+28300) 76.200 | (-47120) 3.880 |
| 2009-01-20 | 4(+1) | (-16800) 47.900 | (+49200) 51.000 |
| 2008-07-09 | 3 | (+9500) 64.700 | (-300) 1.800 |
| 2008-06-10 | 3 | (+3800) 55.200 | (+70) 2.100 |
| 2008-05-18 | 3 | (-33000) 51.400 | (-550) 2.030 |
| 2008-04-05 | 3 | (+9800) 84.400 | (+230) 2.580 |
| 2008-03-29 | 3 | (-2500) 74.600 | (+230) 2.350 |
| 2008-03-27 | 3 | (+18200) 77.100 | (+810) 2.120 |
| 2008-03-11 | 3 | (+100) 58.900 | (+60) 1.310 |
| 2008-03-10 | 3 | 58.800 | (+10) 1.250 |
| 2008-03-08 | 3 | (-34900) 58.800 | (-90) 1.240 |
| 2008-03-04 | 3 | 93.700 | (-10) 1.330 |
| 2008-03-02 | 3(+3) | 93.700 | 1.340 |
| 2008-02-29 | 0(-3) | (-1200) 93.700 | (+30) 1.340 |
| 2008-02-28 | 3(+3) | 94.900 | (-10) 1.310 |
| 2008-02-27 | 0 | (+400) 94.900 | (+10) 1.320 |
| 2008-02-26 | 0 | (-1800) 94.500 | (+545) 1.310 |
| 2008-02-25 | 0 | 96.300 | (-3) 765 |
| 2008-02-24 | 0 | 96.300 | (+10) 768 |
| 2008-02-23 | 0(-3) | 96.300 | 758 |
| 2008-02-22 | 3(+3) | 96.300 | (-6) 758 |
| 2008-02-21 | 0 | (+2100) 96.300 | (-3) 764 |
| 2008-02-20 | 0 | (-11800) 94.200 | (+10) 767 |
| 2008-02-17 | 0 | 106.000 | (-6) 757 |
| 2008-02-15 | 0(-3) | (-2000) 106.000 | (+14) 763 |
| 2008-02-12 | 3(+3) | 108.000 | (+7) 749 |
| 2008-02-11 | 0 | (+1000) 108.000 | (+3) 742 |
| 2008-02-10 | 0(-3) | 107.000 | (+13) 739 |
| 2008-02-09 | 3 | 107.000 | 726 |
Other values in the novenykatalogus.hu domain
| URL | Date | PR | Site | String |
| novenykatalogus.hu | 2009-11-21 | 3 | 86.000 | 16.300 |
| www.novenykatalogus.hu | 2009-11-17 | 3 | 75.500 | 831.000 |
Similar Domains
| Domain | Rank | Site | String | Date |
|---|---|---|---|---|
| burningmedia.eu | 3 | 2380 | 39300 | 2010-05-04 |
| regiohitel.hu | 3 | 232 | 9090 | 2010-05-06 |
| seminole.hu | 3 | 12000 | 16300 | 2009-11-21 |
| harkanyhotelek.hu | 3 | 111 | 856 | 2009-11-21 |
| linklist.hu | 3 | 1970 | 3460 | 2009-06-08 |
| sorsfordito.hu | 3 | 43 | 90 | 2009-11-16 |
| manhertz.com | 3 | 162 | 2450 | 2010-04-18 |
| muelemzes.hu | 3 | 2 | 322 | 2009-11-16 |
| lakashitelugyintezes.hu | 3 | 163 | 679 | 2009-11-21 |
| kasz-coop.hu | 3 | 266 | 95300 | 2010-02-09 |