1 / 10 current PageRank
2.560 Indexed pages by Google
there are 4590 piece of linktreffer.de string on internet.
linktreffer.de
Website SEO History
| Date | PR | Site | String |
| 2009-11-16 | 1(-3) | (+930) 2.560 | (+1380) 4.590 |
| 2009-06-08 | 4 | (-10) 1.630 | (-720) 3.210 |
| 2009-01-21 | 4(+1) | (+1349) 1.640 | (+2490) 3.930 |
| 2008-04-09 | 3 | (-1) 291 | 1.440 |
| 2008-04-08 | 3 | (+17) 292 | (+20) 1.440 |
| 2008-04-04 | 3 | (+10) 275 | (-20) 1.420 |
| 2008-03-18 | 3 | (-4) 265 | 1.440 |
| 2008-03-16 | 3 | (-85) 269 | (+100) 1.440 |
| 2008-03-12 | 3 | (-6) 354 | (+20) 1.340 |
| 2008-03-11 | 3(+3) | (-133) 360 | (-290) 1.320 |
| 2008-03-04 | 0 | (-20) 493 | (-10) 1.610 |
| 2008-03-03 | 0 | (+38) 513 | (-80) 1.620 |
| 2008-02-27 | 0 | (-10) 475 | (+940) 1.700 |
| 2008-02-25 | 0 | (+3) 485 | (-880) 760 |
| 2008-02-20 | 0 | (+31) 482 | (+90) 1.640 |
| 2008-02-14 | 0 | (-41) 451 | (-30) 1.550 |
| 2008-02-12 | 0 | (+31) 492 | (+80) 1.580 |
| 2008-02-08 | 0 | (+50) 461 | (+120) 1.500 |
| 2008-01-31 | 0 | (+14) 411 | (+50) 1.380 |
| 2008-01-30 | 0 | (-10) 397 | (+110) 1.330 |
| 2008-01-26 | 0 | (-2) 407 | (+10) 1.220 |
| 2008-01-25 | 0 | (-3) 409 | (+451) 1.210 |
| 2008-01-19 | 0 | (+84) 412 | (+37) 759 |
| 2008-01-16 | 0 | (-30) 328 | (-101) 722 |
| 2008-01-14 | 0 | (-99) 358 | (-162) 823 |
| 2008-01-08 | 0 | (+29) 457 | (-35) 985 |
| 2008-01-06 | 0 | (-19) 428 | 1.020 |
| 2008-01-04 | 0 | (-8) 447 | 1.020 |
| 2008-01-02 | 0 | (+14) 455 | (+39) 1.020 |
| 2008-01-01 | 0 | 441 | 981 |
Other values in the linktreffer.de domain
| URL | Date | PR | Site | String |
| www.linktreffer.de | 2009-11-16 | 1 | 5 | 136 |
| linktreffer.de | 2009-11-16 | 1 | 2.560 | 4.590 |
Similar Domains
| Domain | Rank | Site | String | Date |
|---|---|---|---|---|
| passtarto.com | 1 | 15 | 93 | 2010-05-06 |
| virtualtuning.hu | 1 | 4 | 498 | 2010-01-17 |
| hont-vendeghaz.hu | 1 | 8 | 2990 | 2010-04-13 |
| kalkulaciokft.hu | 1 | 6 | 37 | 2009-01-22 |
| bigado.com | 1 | 29500 | 107000 | 2009-11-21 |
| motorworld.hu | 1 | 89 | 221 | 2009-07-29 |
| kocccka.hu | 1 | 76 | 160 | 2009-01-22 |
| myspace.hu | 1 | 3 | 7270 | 2010-03-21 |
| REPROARTINFO.HU | 1 | 55100 | 4860 | 2009-12-02 |
| ncore.hu | 1 | 257 | 3250 | 2010-02-14 |